To make things easier for you, we've collected some helpful downloads designed to give you insight and information.
Over the years we’ve come across most situations in Water Storage and love working with our clients to provide a solution which helps them achieve their specific objectives. Please get in touch with our team if you can't find what you need below.
Note: Tank Drawings, Modification Plans and Product Specification and Maintenance Plans can also be viewed on downloads tab on individual product pages.
General Downloads
Product Specific Downloads
Code | Description | O&M Guide | Mod Plan | Drawings |
---|---|---|---|---|
ENDURO Industrial Tank 3,000 Ltr | pdf1 MB | dwg4 MB pdf346 KB | ||
ENDURO Industrial Tank 4,000 Ltr | pdf1 MB | dwg277 KB pdf409 KB | ||
ENDURO Industrial Low Profile Tank 5,000 Ltr | pdf245 KB | dwg274 KB pdf1 MB | ||
ENDURO Industrial Tank 5,000 Ltr | pdf915 KB | dwg311 KB pdf422 KB | ||
ENDURO Industrial Tank 10,000 Ltr - North Island | pdf163 KB | pdf1 MB | dwg11 MB pdf730 KB | |
ENDURO Industrial Tank 25,000 Ltr - South Island | pdf159 KB | pdf2 MB | dwg11 MB pdf1 MB | |
ENDURO Industrial Tank 30,000 Ltr - South Island | pdf159 KB | pdf2 MB | dwg11 MB pdf1 MB | |
XPRESS Industrial Tank 2,500 Ltr | pdf378 KB | dwg312 KB pdf202 KB | ||
XPRESS Industrial Tank 15,000 Ltr - North Island |
pdf159 KB | pdf623 KB | dwg10 MB pdf518 KB | |
XPRESS Industrial Tank 15,000 Ltr - South Island |
pdf159 KB | pdf608 KB | dwg10 MB pdf507 KB |